Below is the list of special equipment found in Eternal Duel.
| Weapon Name | Damage | Sockets | +Exp/Gold % | Level Req | Str Req | Agi Req |
|---|---|---|---|---|---|---|
| Deluxe Lead Pipe1 | 100 - 102 | 3 | 50%/50% | 1 | 3 | 3 |
| Deluxe Leviathan Blade2 | 350 - 350 | 30 | 100%/100% | 40 | 100 | 140 |
| Deluxe Oblivian Blade3 | 4250 - 4250 | 20 | None | 300 | 1000 | 1000 |
| Ice Blizzard4 | 10000 - 14000 | 0 | 3000%/2500% | 600 | 1500 | 4000 |
- 1 Deluxe Lead Pipes provide 98 more minimum damage, 98 more maximum damage, and have 50% more experience and gold gains versus regular Lead Pipes.
- 2 Deluxe Leviathan Blades provide 250 more minimum damage, 150 more maximum damage, and have 100% more experience and gold gains versus regular Leviathan Blades.
- 3 Deluxe Oblivion Blades provide 250 more minimum and maximum damage, and 5 more sockets versus regular Oblivion Blades.
- 4 Ice Blizzard is considered to be a Deluxe Lightning Strike. Ice Blizzards provide 2000 more minimum and maximum damage versus regular Lightning Strikes.
| Armor Name | Type | Defense | +Exp/Gold % | Level Req | Str Req | Agi Req |
|---|---|---|---|---|---|---|
| Deluxe Elemental Armor1 | Body Armor | 750 | 75%/75% | 300 | 1000 | 1000 |
| Deluxe Elemental Helm1 | Helm | 750 | 75%/75% | 300 | 1000 | 1000 |
| Deluxe Elemental Gloves1 | Gloves | 750 | 75%/75% | 300 | 1000 | 1000 |
| Deluxe Elemental Boots1 | Boots | 750 | 75%/75% | 300 | 1000 | 1000 |
| Dragon Scale Armor2 | Body Armor | 125 | Varies3 | None | None | None |
| Ghost Armor | Body Armor | 0 | 100%/100% | None | None | None |
- 1 The pieces of the Deluxe Elemental Set each provide an extra 250 defense and have 75% more experience and gold gains versus regular Elemental Armor.
- 2 Dragon Scale Armor also provides 5,000 health, 25 strength, and 25 agility.
- 3 Dragon Scale Armors can provide either 150% experience gains, or both 75% experience gains and 75% gold gains.


